Pay as you go · no subscription
You pay for
what you run.
No monthly fee, no seats, no starter tier. Top up once; the balance covers every platform.
Two billing modes
Per call — a flat charge per run.
Per result — a small per-run fee plus the rows returned, with a per-run minimum.
Quoted before it runs
Your agent sees the cost before executing, and every run is itemised in your dashboard.
Balance caps the run
Per-result runs are trimmed to what the balance affords; per-call runs simply do not start. Neither can overdraw.
Rate by platform
These are the rates in effect today; they track upstream cost changes.
| Platform | What you get | Rate |
|---|---|---|
| posts · comments · votes | $0.0062 /result + $0.031 per run · min $0.08 per run | |
| TikTok | videos · comments · views | $0.0058 /result + $0.002 per run · min $0.019 per run |
| posts · reels · engagement | $0.0042 /result + $0.0005 per run · min $0.013 per run | |
| X (Twitter) | tweets · replies · engagement | $0.0007 /result + $0.0005 per run · min $0.002 per run |
| YouTube | videos · comments · views | $0.0062 /result + $0.0005 per run · min $0.019 per run |
| posts · comments · pages | $0.0008 /result + $0.0005 per run · min $0.0025 per run | |
| pins · boards · search | $0.0031 /result + $0.0005 per run · min $0.0095 per run | |
| Quora | questions · answers | $0.0016 /result + $0.0005 per run · min $0.005 per run |
| Telegram | channels · messages | $0.0078 /result + $0.0005 per run · min $0.0235 per run |
| Threads | threads · replies | $0.0039 /result + $0.0005 per run · min $0.005 per run |
| Lemon8 | topic feeds · posts | $0.0015 /call |
| Douyin | videos · hot boards · creators | $0.0015 /call |
| Xiaohongshu | notes · comments · tags | $0.0078 /result + $0.0005 per run · min $0.0235 per run |
| posts · hot search · realtime | $0.0015 /call | |
| Bilibili | videos · comments · dynamics | $0.0015 /call |
| Zhihu | questions · answers · columns | $0.0015 /call |
| Kuaishou | videos · search · rankings | $0.0015 /call |
| WeChat Channels | Channels videos · IDs | $0.015 /call |
| Toutiao | user profiles | $0.0015 /call |
| Xigua Video | user video lists | $0.0015 /call |
| Pipixia | users · hashtags · hot board | $0.0015 /call |
| Amazon | products · reviews · search | $0.0031 /result + $0.0005 per run · min $0.005 per run |
| Walmart | products · reviews | $0.0024 /result + $0.0005 per run · min $0.0075 per run |
| eBay | listings · sellers | $0.0062 /result + $0.0005 per run · min $0.019 per run |
| Google Maps | places · reviews · ratings | $0.0001 /result + $0.0005 per run · min $0.001 per run |
| Yelp | businesses · reviews | $0.0005 /result + $0.0005 per run · min $0.0015 per run |
| Trustpilot | reviews · ratings | $0.0009 /result + $0.008 per run · min $0.0105 per run |
| Tripadvisor | hotels · reviews | $0.0008 /result + $0.0005 per run · min $0.0025 per run |
| Booking | hotels · prices | $0.0031 /result + $0.0005 per run · min $0.0095 per run |
| profiles · posts · jobs | $0.0062 /result + $0.0005 per run · min $0.0095 per run | |
| Indeed | jobs · companies | $0.0001 /result + $0.0005 per run · min $0.001 per run |
| Glassdoor | reviews · salaries | $0.0007 /result + $0.002 per run · min $0.0035 per run |
| Google Search | organic results · SERP | $0.0005 /result + $0.002 per run · min $0.003 per run |
| App Store | apps · reviews · ranks | $0.0002 /result + $0.0005 per run · min $0.001 per run |
| Spotify | tracks · playlists | $0.0062 /result + $0.0005 per run · min $0.019 per run |
| Zillow | listings · prices | $0.0031 /result + $0.0005 per run · min $0.0095 per run |
200+ further sources outside this catalogue are billed on actual usage: from $0.02, capped at $10 per run. Your agent sees the cap before it starts.
What $1 gets you
Sign-up gives you $0.50 to try, no card required. Here is what each $1 buys, per run, including the per-run fee.